| Robert Hopkins Slides Index 3 | |
| Slide Comments | Do you have any comments about the slides? Do you recognize someone in a picture that is not identified? Do you detect an error in someone's identification? Click the link below and leave a message. |
| e-mail address | slidecomments@hotmail.com |
| Compiled and edited by Larry Hopkins | |
| March 1972 | |
| 7203a-01 | Steve and Maudie Cooper |
| 7203a-02 | Kelly Lynette Cooper, the eldest daughter of Steve and Maudie Cooper |
| 7202a-03 | Agnes Huntington |
| 7203a-04 | Steve & Maudie Cooper's home. |
| 7203a-05 | Virginia |
| 7203a-06 | Virginia |
| 7203a-07 | Christmas tree at the Hopkins home (Christmas 1971) |
| 7203a-08 | Christmas Cards at the Hopkins home (Christmas 1971) |
| 7203a-09 | Bird Feeder in Jones back yard. |
| 7203a-10 | Bird Feeder in Jones back yard. |
| 7203a-11 | Bird Feeder in Jones back yard. |
| 7203a-12 | Wedding Cake for Cheryl Bowers & Roland Corning Wedding |
| 7203a-13 | ? In Cheryl Bowers Wedding |
| 7203a-14 | Dewitt Bowers and daughter Cheryl |
| 7203a-15 | Cheryl & Roland Corning |
| 7203a-16 | Marla Rea and Vaughn Bowers |
| 7203a-17 | Marla Rea & ? At Cheryl Bowers Wedding |
| 7203a-18 | Birds eating under the bird feeder at the Hopkins home. |
| 7203a-19 | Bird Feeder at the Hopkins home. |
| 7203a-20 | Bird Feeder at the Hopkins home. |
| 7203a-21 | Bird Feeder at the Hopkins home. |
| 7203a-22 | Curry Ginter and his Birthday Cake. |
| 7203a-23 | Beautiful Orchid |
| 7203a-24 | Beautiful Orchid |
| May 1972 | Roll 1 |
| 7205a-01 | One of Dad's Geese |
| 7205a-02 | One of Dad's Geese |
| 7205a-03 | Gravestone of Dad's Mother, Lillie Margaret Ratliff Hopkins |
| 7205a-04 | Gravestone of Dad's Mother. |
| 7205a-05 | Gravestone of our sister, Phyllis Ann Hopkins |
| 7205a-06 | Little Delano Hall |
| 7205a-07 | Tanya Beth Hunter |
| 7205a-08 | Rebecca Huntington |
| 7205a-09 | Theron Hunter |
| 7205a-10 | Rebecca Huntington & Debra Hall |
| 7205a-11 | Delano Hall & Vickie Huntington |
| 7205a-12 | Theron Hunter & Rebecca Huntington |
| 7205a-13 | Faye Hall (in blue), Delano, Nancy, Bob Huntington, Mary Ginter, Agnes Huntington |
| 7205a-14 | Faye, Rebecca, Debra, Bob Huntington, Mary Ginter |
| 7205a-15 | Bob Jr. & Martha's in New Jersey |
| May 1972 | Roll 2 |
| 7205b-01 | Bob Jr. & Martha's flowers |
| 7205b-02 | Bob Jr. & Martha's flowers |
| 7205b-03 | Darryl Hopkins |
| 7205b-04 | Darryl Hopkins |
| 7205b-05 | Cindy Hopkins & Darryl Hopkins |
| 7205b-06 | Cindy |
| 7205b-07 | Darryl & Cindy |
| 7205b-08 | Darryl & Cindy |
| 7205b-09 | Darryl & Cindy |
| 7205b-10 | Darryl |
| 7205b-11 | Darryl |
| 7205b-12 | Darryl |
| 7205b-13 | Virginia & Darryl |
| 7205b-14 | Martha |
| 7205b-15 | Squirrel in Bob Jr's back yard. |
| 7205b-16 | Squirrel in Bob Jr's back yard. |
| 7205b-17 | Squirrel in Bob Jr's back yard. |
| 7205b-18 | Martha & Darryl |
| 7205b-19 | Ducks at Bob Jr's |
| 7205b-20 | Darryl & Cindy |
| 7205b-21 | Darryl |
| 7205b-22 | Lesley Ann Jones |
| 7205b-23 | Lesley |
| 7205b-24 | One of Beauty's (Robert's Holstein Cow) offspring |
| 7205b-25 | Front: Lesley - Back: Larry, Mary Ginter, Virginia, Carolyn, Tanya, Nancy, Theron, Curry Ginter |
| 7205b-26 | Theron, Tanya, Lesley |
| 7205b-27 | One of Dad's Geese |
| 7205b-28 | One of Dad's Geese |
| 7205b-29 | Larry, Lesley, Theron, Carolyn, Tanya, Nancy, Virginia, Mary Ginter, Curry Ginter |
| 7205b-30 | One of Dad's baby Geese. |
| 7205b-31 | Michael & Wayne |
| 7205b-32 | Michael & Wayne |
| 7205b-33 | Lesley |
| 7205b-34 | Michael |
| 7205b-35 | The Bridalwreath Spirea Bush (Spiraea Prunifolia) in the Hopkins front yard |
| 7205b-36 | Wayne & Curry |
| 7205b-37 | Lesley |
| June 1972 | |
| 7206a-01 | Wayne Jones |
| 7206a-02 | Lesley Ann Jones |
| 7206a-03 | Michael |
| 7206a-04 | Cake made by Virginia |
| 7206a-05 | Darryl, Theron, and Tanya - Bob Jr & Martha in doorway |
| 7206a-06 | Darryl |
| 7206a-07 | Darryl, Cindy, Martha, Tanya, and Theron |
| 7206a-08 | Theron, Tanya, and Darryl |
| 7206a-09 | Bob Jr., Cindy, Darryl, and Martha |
| 7206a-10 | Darryl |
| 7206a-11 | Darryl |
| 7206a-12 | Darryl |
| 7206a-13 | Cindy |
| 7206a-14 | Darryl |
| 7206a-15 | Darryl |
| 7206a-16 | Front: Theron, Nancy, Tanya - Rear: Mary, Curry, Bob Jr., Larry, Virginia, and Martha |
| July 1972 | |
| 7207a-01 | Some of Virginia's Flowers - A Purple Clematis |
| 7207a-02 | Virginia's Flowers - A Purple Clematis |
| 7207a-03 | Virginia's Flowers - A Purple Clematis |
| 7207a-04 | Virginia's Flowers - A Purple Clematis |
| 7207a-05 | One of Virginia's cats. (I think maybe "Porch Kitty") |
| 7207a-06 | One of Virginia's cats. (I think maybe "Porch Kitty") |
| 7207a-07 | Hopewell Baptist Church dinner. |
| 7207a-08 | Rev. Gary Baker & wife Charlotte |
| 7207a-09 | Stanton Cumberworth, Rev. Gary Baker (Pastor at Hopewell Baptist Church), Charlotte Baker |
| 7207a-10 | Gary & Charlotte Baker |
| 7207a-11 | Gary & Charlotte Baker |
| 7207a-12 | Hopewell Baptist Church dinner. |
| 7207a-13 | Hopewell Baptist Church dinner. |
| 7207a-14 | Gary Baker & Helen Daugherty |
| 7207a-15 | Lucinda & Jim Burton |
| 7207a-16 | Charlotte and Gary Baker |
| 7207a-17 | Charlotte and Gary Baker |
| 7207a-18 | Stanton Cumberworth & Dennis Lauber |
| 7207a-19 | Golden Hull |
| 7207a-20 | Employees leaving Arvin in North Vernon |
| 7207a-21 | Employees leaving Arvin in North Vernon |
| 7207a-22 | Employees leaving Arvin in North Vernon |
| 7207a-23 | Employees leaving Arvin in North Vernon - John Young on left, Lyle Bultman in yellow |
| 7207a-24 | Myrtle (Mert) Wikins |
| 7207a-25 | Employees leaving Arvin in North Vernon |
| 7207a-26 | Employees leaving Arvin in North Vernon |
| 7207a-27 | Marvella Elmore |
| 7207a-28 | Employees leaving Arvin in North Vernon |
| 7207a-29 | Warren Guild in brown shirt |
| 7207a-30 | Arvin Employee leaving the parking lot |
| 7207a-31 | Marvella Elmore |
| 7207a-32 | Pictures on a Bible. Left picture is gravestone of Oscar Isaac. The right one is Belle Hall on the left and Marion Hall on the right (Mommy Mary's Parents). |
| 7207a-33 | Charlotte Baker |
| 7207a-34 | Gary Baker |
| 7207a-35 | Charlotte Baker |
| 7207a-36 | |
| 7207a-37 | ?, Gary Baker, Charlotte Baker |
| August 1972 | Roll 1 |
| 7208a-01 | Charlotte Baker |
| 7208a-02 | Virginia, ?, Charlotte Baker |
| 7208a-03 | Virginia's flowers |
| 7208a-04 | Virginia's flowers |
| 7208a-05 | Michael Jones - Lesley in the garden. |
| 7208a-06 | Michael |
| 7208a-07 | Michael |
| 7208a-08 | Michael |
| 7208a-09 | Michael |
| 7208a-10 | Michael |
| 7208a-11 | Michael |
| 7208a-12 | Michael |
| 7208a-13 | Michael |
| 7208a-14 | Michael & Lesley |
| 7208a-15 | Carolyn & Lesley |
| 7208a-16 | Wayne, Michael, Lesley, Virginia |
| 7208a-17 | Michael |
| 7208a-18 | Lesley |
| 7208a-19 | One of Dad's Geese |
| 7208a-20 | Lesley |
| 7208a-21 | Michael & Lesley |
| 7208a-22 | Michael & Lesley |
| 7208a-23 | Michael |
| 7208a-24 | Michael |
| 7208a-25 | Michael |
| 7208a-26 | Michael |
| 7208a-27 | Michael and his birthday cake - Note that the cake has a Flag Theme. Michael's birthday was on July 3. |
| 7208a-28 | Robert & Michael celebrating their birthday together - Robert's 60th and Michael's 8th |
| 7208a-29 | Lesley, Robert, Michael |
| 7208a-30 | Virginia, Bruce, Vickie, Agnes |
| 7208a-31 | Agnes |
| 7208a-32 | Elaine Huntington |
| 7208a-33 | Dad's Birthday Cake |
| 7208a-34 | Dad's Birthday Cake |
| 7208a-35 | Dad and his birthday cake (60th) |
| 7208a-36 | Dad and his birthday cake (60th) |
| August 1972 | Roll 2 |
| 7208b-01 | Wisconsin State Capitol Building in Madison, Wisconsin |
| 7208b-02 | Wisconsin State Capitol Building in Madison, Wisconsin |
| 7208b-03 | Wisconsin State Capitol Building in Madison, Wisconsin |
| 7208b-04 | Wisconsin |
| 7208b-05 | Wisconsin |
| 7208b-06 | Near Bell Mound in Wisconsin |
| 7208b-07 | Near Bell Mound in Wisconsin |
| 7208b-08 | Bell Mound near Black River Falls, Wisconsin |
| 7208b-09 | Crossing Lake St. Croix from Wisconsin to Minnesota on Interstate 94 |
| 7208b-10 | Near St. Paul, Minnesota |
| 7208b-11 | Hi-Ho Cafe near Minneapolis, MN |
| 7208b-12 | Minnesota |
| 7208b-13 | Minnesota |
| 7208b-14 | Entering North Dakota |
| 7208b-15 | Welcome Sign to North Dakota |
| 7208b-16 | North Dakota |
| 7208b-17 | North Dakota |
| 7208b-18 | North Dakota |
| 7208b-19 | North Dakota |
| 7208b-20 | North Dakota |
| 7208b-21 | State Police from North Dakota |
| 7208b-22 | Theodore Roosevelt National Memorial Park near Medora, North Dakota |
| 7208b-23 | T. Roosevelt National Park |
| 7208b-24 | T. Roosevelt National Park |
| 7208b-25 | Montana |
| 7208b-26 | Montana |
| 7208b-27 | Montana |
| 7208b-28 | Montana |
| 7208b-29 | Near Pompey's Pillar, Montana |
| 7208b-30 | Pompey's Pillar, Montana |
| 7208b-31 | Pompey's Pillar, Montana |
| 7208b-32 | Pompey's Pillar, Montana |
| 7208b-33 | Montana |
| 7208b-34 | Montana |
| 7208b-35 | Montana |
| 7208b-36 | Montana |
| 7208b-37 | Montana |
| August 1972 | Roll 3 |
| 7208c-01 | Montana |
| 7208c-02 | Montana |
| 7208c-03 | This is unusual since Dad took pictures of the signs as he entered a State. Here he took a picture of the sign as he left Montana and entered Idaho. |
| 7208c-04 | Sign from Idaho to Montana |
| 7208c-05 | Sign entering Idaho |
| 7208c-06 | Idaho |
| 7208c-07 | Idaho |
| 7208c-08 | Idaho |
| 7208c-09 | Entering the State of Washington |
| 7208c-10 | Washington |
| 7208c-11 | Entering Spokane Washington |
| 7208c-12 | Washington |
| 7208c-13 | Washington |
| 7208c-14 | Washington |
| 7208c-15 | Washington |
| 7208c-16 | Washington |
| 7208c-17 | Washington |
| 7208c-18 | Vern's IGA Gas-Mart in the state of Washington |
| 7208c-19 | Washington |
| 7208c-20 | Washington |
| 7208c-21 | Washington |
| 7208c-22 | Washington |
| 7208c-23 | Washington |
| 7208c-24 | Washington |
| 7208c-25 | Washington |
| 7208c-26 | Entering the State of Oregon - Crossing Lake Umatilla on Interstate 83 |
| 7208c-27 | Umatilla, Oregon |
| 7208c-28 | Umatilla, Oregon |
| 7208c-29 | Umatilla, Oregon |
| 7208c-30 | Umatilla, Oregon |
| 7208c-31 | Umatilla, Oregon - The train tracks are the Union Pacific Rail Road |
| 7208c-32 | US 730 heading West in Oregon |
| 7208c-33 | US 730 heading West in Oregon |
| 7208c-34 | On Interstate 84 near Highway 19 in Arlington, Oregon |
| 7208c-35 | Along Interstate 84 in Oregon |
| 7208c-36 | The crop hops used as a flavoring for beer. |
| 7208c-37 | The crop hops used as a flavoring for beer. |
| 7208c-38 | Oregon State Capitol Building |
| August 1972 | Roll 4 |
| 7208d-01 | Oregon State Capitol Building at Salem. The building was built from 1936 to 1938. |
| 7208d-02 | Oregon State Capitol Building at Salem. |
| 7208d-03 | Oregon State Capitol Building at Salem. |
| 7208d-04 | Oregon State Capitol Building at Salem. |
| 7208d-05 | Oregon State Capitol Building at Salem. |
| 7208d-06 | Oregon State Capitol Building at Salem. |
| 7208d-07 | Oregon State Capitol Building at Salem. |
| 7208d-08 | Inside Oregon State Capitol Building |
| 7208d-09 | Inside Oregon State Capitol Building |
| 7208d-10 | Inside Oregon State Capitol Building |
| 7208d-11 | Inside Oregon State Capitol Building |
| 7208d-12 | Inside Oregon State Capitol Building |
| 7208d-13 | Inside Oregon State Capitol Building |
| 7208d-14 | View of Salem from the Oregon State Capitol Building |
| 7208d-15 | View of Salem from the Oregon State Capitol Building |
| 7208d-16 | View of Salem from the Oregon State Capitol Building |
| 7208d-17 | View of Salem from the Oregon State Capitol Building |
| 7208d-18 | View of Salem from the Oregon State Capitol Building |
| 7208d-19 | View of Salem from the Oregon State Capitol Building |
| 7208d-20 | View of Salem from the Oregon State Capitol Building |
| 7208d-21 | Statue is the "Oregon Pioneer" on the dome of the Capitol Building. It was sculpted by Ulric Ellerhusen. |
| 7208d-22 | Oregon Pioneer |
| 7208d-23 | Oregon Pioneer |
| 7208d-24 | Oregon Pioneer |
| 7208d-25 | Oregon |
| 7208d-26 | Oregon |
| 7208d-27 | Oregon |
| 7208d-28 | Oregon |
| 7208d-29 | Oregon |
| 7208d-30 | Oregon |
| 7208d-31 | Oregon |
| 7208d-32 | Oregon |
| 7208d-33 | Oregon |
| 7208d-34 | Oregon |
| 7208d-35 | Oregon - Logging Operation |
| 7208d-36 | Oregon |
| August 1972 | Roll 5 |
| 7208e-01 | Redwood National and State Parks in Northern California. |
| 7208e-02 | Redwood National and State Parks in Northern California. |
| 7208e-03 | Redwood National and State Parks in Northern California. |
| 7208e-04 | Redwood National and State Parks in Northern California. |
| 7208e-05 | Redwood National and State Parks in Northern California. |
| 7208e-06 | Redwood National and State Parks in Northern California. |
| 7208e-07 | Redwood National and State Parks in Northern California. |
| 7208e-08 | Trees of Mystery |
| http://www.treesofmystery.net/ | |
| http://www.roadsideamerica.com/story/2040 | |
| 7208e-09 | Trees of Mystery - The Statue is called Babe. |
| 7208e-10 | Trees of Mystery |
| 7208e-11 | Trees of Mystery - Paul Bunyon |
| 7208e-12 | Trees of Mystery |
| 7208e-13 | Trees of Mystery |
| 7208e-14 | Trees of Mystery |
| 7208e-15 | Trees of Mystery |
| 7208e-16 | Trees of Mystery |
| 7208e-17 | Trees of Mystery |
| 7208e-18 | Redwoods on Redwood Highway |
| 7208e-19 | Redwoods on Redwood Highway |
| 7208e-20 | Redwoods on Redwood Highway |
| 7208e-21 | Redwoods on Redwood Highway |
| 7208e-22 | Redwoods on Redwood Highway |
| 7208e-23 | Redwoods on Redwood Highway |
| 7208e-24 | Redwood Highway |
| 7208e-25 | Redwood Highway |
| 7208e-26 | Redwood Highway |
| 7208e-27 | Virginia sitting in car |
| 7208e-28 | Virginia |
| 7208e-29 | Pacific Ocean on the California Shoreline |
| 7208e-30 | Pacific Ocean on the California Shoreline |
| 7208e-31 | Pacific Ocean on the California Shoreline |
| 7208e-32 | Pacific Ocean on the California Shoreline |
| 7208e-33 | Pacific Ocean on the California Shoreline |
| 7208e-34 | Pacific Ocean on the California Shoreline |
| 7208e-35 | Pacific Ocean on the California Shoreline |
| 7208e-36 | In the very center of the picture, you can see a Starfish on the edge of the rock. (Pacific Ocean) |
| 7208e-37 | California |
| 7208e-38 | Pacific Ocean on the California Shoreline |
| August 1972 | Roll 6 |
| 7208f-01 | California |
| 7208f-02 | Bird in California |
| 7208f-03 | California - Sign says "Central San Rafael" |
| 7208f-04 | Sign says "San Francisco" |
| 7208f-05 | California |
| 7208f-06 | Sign says "Golden Gate Bridge San Francisco" & "Marin City - Sausalito" |
| 7208f-07 | Approaching Golden Gate Bridge |
| 7208f-08 | Approaching Golden Gate Bridge |
| 7208f-09 | California |
| 7208f-10 | Golden Gate Bridge, San Francisco, California |
| 7208f-11 | Golden Gate Bridge |
| 7208f-12 | Golden Gate Bridge |
| 7208f-13 | Golden Gate Bridge |
| 7208f-14 | Golden Gate Bridge |
| 7208f-15 | Golden Gate Bridge |
| 7208f-16 | Golden Gate Bridge |
| 7208f-17 | San Francisco County |
| 7208f-18 | In the far site, you can see Alcatraz Island, home of Alcatraz Prison. |
| http://en.wikipedia.org/wiki/alcatraz | |
| 7208f-19 | San Francisco |
| 7208f-20 | San Francisco |
| 7208f-21 | San Francisco |
| 7208f-22 | San Francisco |
| 7208f-23 | Domed Building is City Hall in San Francisco |
| 7208f-24 | San Francisco |
| 7208f-25 | San Francisco |
| 7208f-26 | Near the Bay Bridge to Oakland, California |
| 7208f-27 | Near the Bay Bridge to Oakland, California |
| 7208f-28 | Bay Bridge to Oakland, California |
| 7208f-29 | Bay Bridge to Oakland, California |
| 7208f-30 | California |
| 7208f-31 | California |
| 7208f-32 | California |
| 7208f-33 | California |
| 7208f-34 | California |
| 7208f-35 | Catheys Valley Park near Mariposa, California |
| 7208f-36 | California |
| 7208f-37 | Cedar Lodge Motel & Coffee Shop in California - Now called Cedar Lodge Motel in El Portal, California, 8 miles from Yosemite National Park |
| August 1972 | Roll 7 |
| 7208g-01 | Yosemite National Park |
| http://www.nps.gov/yose/ | |
| 7208g-02 | Yosemite National Park |
| 7208g-03 | Yosemite National Park |
| 7208g-04 | Steam Train in Yosemite National Park |
| 7208g-05 | Steam Train in Yosemite National Park |
| 7208g-06 | Yosemite National Park |
| 7208g-07 | Yosemite National Park |
| 7208g-08 | Yosemite National Park |
| 7208g-09 | Yosemite National Park |
| 7208g-10 | There is a bird on the rock just left of the center of the picture. Yosemite National Park |
| 7208g-11 | Yosemite National Park |
| 7208g-12 | El Capitan in Yosemite National Park |
| 7208g-13 | Yosemite National Park |
| 7208g-14 | Yosemite National Park |
| 7208g-15 | The huge rock (granite) formation is El Capitan, a favorite of rock climbers, and it's on Highway 140 between the El Portal entrance and Yosemite Village. |
| http://www.afterimagegallery.com/adamsportf3elcapitan.htm | |
| 7208g-16 | El Capitan in Yosemite National Park |
| 7208g-17 | El Capitan in Yosemite National Park |
| 7208g-18 | El Capitan in Yosemite National Park |
| 7208g-19 | El Capitan in Yosemite National Park |
| 7208g-20 | El Capitan in Yosemite National Park |
| 7208g-21 | Yosemite National Park |
| 7208g-22 | Visitor Center, Yosemite Village |
| 7208g-23 | Yosemite National Park |
| 7208g-24 | Yosemite National Park |
| 7208g-25 | Yosemite National Park |
| 7208g-26 | You can see a bear scratching its back next to the tree in the center of the picture. Yosemite National Park |
| 7208g-27 | Panoramic view at Glacier Point - Yosemite National Park |
| 7208g-28 | Panoramic view at Glacier Point - Yosemite National Park - Half Dome |
| 7208g-29 | Panoramic view at Glacier Point - Yosemite National Park |
| 7208g-30 | Panoramic view at Glacier Point - Yosemite National Park |
| 7208g-31 | Panoramic view at Glacier Point - Yosemite National Park |
| 7208g-32 | Yosemite National Park |
| 7208g-33 | Yosemite National Park |
| 7208g-34 | Yosemite National Park |
| 7208g-35 | Yosemite National Park |
| 7208g-36 | Yosemite National Park |
| 7208g-37 | Virginia at Yosemite National Park |
| 7208g-38 | Yosemite National Park |
| August 1972 | Roll 8 |
| 7208h-01 | Half Dome - Yosemite National Park |
| 7208h-02 | Yosemite National Park |
| 7208h-03 | Yosemite National Park - Deer in the Road |
| 7208h-04 | Virginia petting a deer from the window of the car at Yosemite National Park |
| 7208h-05 | Deer at Yosemite National Park |
| 7208h-06 | Yosemite National Park |
| 7208h-07 | You can see a bear sitting in the road next to the camper. (Yosemite National Park) |
| 7208h-08 | Yosemite National Park |
| 7208h-09 | Sequoia National Park - General Sherman Tree, world's largest living tree. |
| 7208h-10 | Sequoia National Park - General Sherman Tree, world's largest living tree. |
| 7208h-11 | Sequoia National Park - General Sherman Tree, world's largest living tree. |
| 7208h-12 | Sequoia National Park |
| 7208h-13 | Robert next to General Sherman Tree |
| 7208h-14 | General Sherman Tree - Sequoia National Park |
| 7208h-15 | General Sherman Tree - Sequoia National Park |
| 7208h-16 | General Sherman Tree - Sequoia National Park |
| 7208h-17 | Sequoia National Park |
| 7208h-18 | Sequoia National Park |
| 7208h-19 | Sequoia National Park |
| 7208h-20 | Sequoia National Park |
| 7208h-21 | Sequoia National Park |
| 7208h-22 | Sequoia National Park |
| 7208h-23 | Sequoia National Park |
| 7208h-24 | Sequoia National Park |
| 7208h-25 | Sequoia National Park |
| 7208h-26 | Sequoia National Park |
| 7208h-27 | Sequoia National Park |
| 7208h-28 | Sequoia National Park |
| 7208h-29 | Sequoia National Park |
| 7208h-30 | Sequoia National Park |
| 7208h-31 | Sequoia National Park |
| 7208h-32 | Sequoia National Park |
| 7208h-33 | Sequoia National Park |
| 7208h-34 | Sequoia National Park |
| 7208h-35 | Sequoia National Park |
| 7208h-36 | California |
| 7208h-37 | California |
| 7208h-38 | California |
| August 1972 | Roll 9 (These slides were purchased) |
| 7208i-01 | London Bridge at Lake Havasu, Arizona. The bridge was constructed in London, England in 1831. The bridge was sold to Robert P. McCullock of McCulloch Oil on April 18, 1968. As it was dismantled, each rock was numbered and when re-constructed, the rocks were placed in the same order. It re-opened in Lake Havasu on October 10, 1971. |
| http://en.wikipedia.org/wiki/London_Bridge | |
| 7208i-02 | The London Bridge at Lake Havasu, Arizona. |
| 7208i-03 | Lake Havasu, Arizona |
| 7208i-04 | Lake Havasu, Arizona |
| 7208i-05 | Lake Havasu, Arizona |
| August 1972 | Roll 10 |
| 7208j-01 | London Bridge |
| 7208j-02 | London Bridge |
| 7208j-03 | London Bridge |
| 7208j-04 | Lake Havasu, Arizona |
| 7208j-05 | London Bridge |
| 7208j-06 | London Bridge |
| 7208j-07 | Lake Havasu, Arizona |
| 7208j-08 | London Bridge |
| 7208j-09 | London Bridge |
| 7208j-10 | London Bridge |
| 7208j-11 | London Bridge |
| 7208j-12 | Lake Havasu, Arizona |
| 7208j-13 | Lake Havasu, Arizona |
| 7208j-14 | Virginia next to the London Bridge |
| 7208j-15 | London Bridge |
| 7208j-16 | London Bridge |
| 7208j-17 | Arizona |
| 7208j-18 | Crossing London Bridge |
| 7208j-19 | Arizona |
| 7208j-20 | Arizona |
| 7208j-21 | Bird on a telephone wire |
| 7208j-22 | There are bunches of Dates on a Date Palm |
| 7208j-23 | Arizona |
| 7208j-24 | Arizona |
| 7208j-25 | Arizona |
| 7208j-26 | Arizona |
| 7208j-27 | Arizona |
| 7208j-28 | Arizona |
| 7208j-29 | Arizona |
| 7208j-30 | Cochise County Courthouse (1882-1931) - now a museum in Tombstone Courthouse State Historic Park, Arizona |
| 7208j-31 | A museum copy of the Tombstone Epitaph Newspaper on October 27, 1881 giving an account of the shootout at the OK Corral on October 26, 1881 |
| 7208j-32 | Virginia & Johnny in the Courthouse Museum |
| 7208j-33 | Restored Court inside the Tombstone Courthouse Museum |
| 7208j-34 | A view of Tombstone from a museum window |
| 7208j-35 | Johnny & Bonita under the Gallows in the museum courtyard |
| 7208j-36 | Cochise County Courthouse at the Tombstone Courthouse State Historic Park - Tombstone, Arizona |
| 7208j-37 | Street view of Tombstone Street in front of the Courthouse Museum |
| 7208j-38 | Rose Tree Inn Museum in Tombstone, Arizona - Tombstone claims to have the world's largest rosebush |
| http://www.arizonaguide.com/DisplayListing.aspx?id=6912 | |
| September 1972 | Roll 1 |
| 7209a-01 | Tombstone, Arizona |
| 7209a-02 | Picture of Wyatt Earp a Lawman in the old West at age 18. |
| 7209a-03 | Base of the Rose Tree - Tombstone, Arizona |
| 7209a-04 | Rose Tree Courtyard - Tombstone, Arizona |
| 7209a-05 | The famous Boothill Graveyard where many outlaws are buried. |
| 7209a-06 | Grave Marker in Boothill - Epitaph says, "Here lies Lester Moore, four slugs from a 44. No Les No More." |
| 7209a-07 | Boothill Graveyard - Center cross says, "Marshal White shot by Curly Bill" |
| 7209a-08 | Boothill Graveyard |
| 7209a-09 | If you look at the marker on the first grave, it shows unknown. Many of those killed had no identity and were buried in Boothill Graveyard with a "Unknown" marker. Large Stone says, "John Heath taken from county jail & Lynched By Bisbee Mob in Tombstone Feb 22 1884" |
| 7209a-10 | Boothill Graveyard - Stone says, "Dan Dowd - Red Sample - Tex Howard - Bill Delaney - Dan Kelly - Legally Hanged Mar 8 1884" |
| 7209a-11 | Boothill Graveyard |
| 7209a-12 | Boothill Graveyard |
| 7209a-13 | Boothill Graveyard - Sign says, " George Johnson Hanged by Mistake" |
| 7209a-14 | Notice that there are mounds of stone. Many were buried in a shallow grave and stone was placed on the grave to keep animals from digging up the body. |
| 7209a-15 | Arizona |
| 7209a-16 | Arizona |
| 7209a-17 | San Xavier del Bac Mission "The White Dove of the Desert" Tucson (See 6808e-23, 24, 25 for day views of this mission) |
| http://www.sanxaviermission.org/ | |
| 7209a-18 | San Xavier del Bac Mission |
| 7209a-19 | San Xavier del Bac Mission |
| 7209a-20 | San Xavier del Bac Mission |
| 7209a-21 | Bonita |
| 7209a-22 | Johnny |
| 7209a-23 | Oranges in the Phoenix/Tempe Arizona area. |
| 7209a-24 | Date Palm Tree in the Phoenix/Tempe Arizona area. See all the bunches of Dates? |
| 7209a-25 | Arizona |
| 7209a-26 | Arizona |
| 7209a-27 | Arizona |
| 7209a-28 | Sign says "Casa Blanca Rd 10 - Casa Grande 24 - Tucson 92" |
| 7209a-29 | Arizona |
| 7209a-30 | Arizona |
| 7209a-31 | Arizona |
| 7209a-32 | City Limits to Tucson, Arizona |
| 7209a-33 | Arizona |
| 7209a-34 | Arizona |
| 7209a-35 | Arizona |
| 7209a-36 | Arizona |
| September 1972 | Roll 2 |
| 7209b-01 | Arizona |
| 7209b-02 | Headed East in Arizona toward New Mexico |
| 7209b-03 | Headed East in Arizona toward New Mexico |
| 7209b-04 | Headed East in Arizona toward New Mexico |
| 7209b-05 | Headed East in Arizona toward New Mexico |
| 7209b-06 | Headed East in Arizona toward New Mexico |
| 7209b-07 | New Mexico State Line |
| 7209b-08 | New Mexico |
| 7209b-09 | New Mexico |
| 7209b-10 | New Mexico |
| 7209b-11 | New Mexico |
| 7209b-12 | New Mexico |
| 7209b-13 | New Mexico |
| 7209b-14 | New Mexico |
| 7209b-15 | New Mexico near the Texas Boundary |
| 7209b-16 | Entering the West boundary of Texas. |
| 7209b-17 | Texas |
| 7209b-18 | Texas |
| 7209b-19 | Texas |
| 7209b-20 | Texas |
| 7209b-21 | Texas |
| 7209b-22 | Texas - Looks like a picnic shelter at a rest area. |
| 7209b-23 | Signs say "Interstate 20 & 80 East Ft. Worth - Dallas" and "Interstate 10 & 290 East San Antonio" |
| 7209b-24 | Pecos Texas |
| 7209b-25 | Pecos Texas |
| 7209b-26 | Interstate 20 headed East in Texas |
| 7209b-27 | Texas |
| 7209b-28 | Notice the sign says "Hopkins Rd" - Exit 242, Sweetwater, Texas |
| 7209b-29 | Interstate 20 headed East in Texas - another rest area |
| 7209b-30 | Interstate 20 headed East in Texas |
| 7209b-31 | Interstate 20 headed East in Texas |
| 7209b-32 | |
| 7209b-33 | Interstate 20 headed East in Texas |
