| Robert Hopkins Slides Index 4 | |
| Slide Comments | Do you have any comments about the slides? Do you recognize someone in a picture that is not identified? Do you detect an error in someone's identification? Click the link below and leave a message. |
| e-mail address | slidecomments@hotmail.com |
| Compiled and edited by Larry Hopkins | |
| February 1978 | |
| 7802a-01 | Cindy & Darryl at Halloween |
| 7802a-02 | Darryl & Cindy's Jack-O-Lantern - Note that the Jack-O-Lantern glows outside the eyes. This is the way that Robert taught all of us about making a unique Jack-O-Lantern by removing as much pulp inside the pumpkin as it would allow and still stand rigid. Also, the eyes/nose/mouth were not cut through, but just the orange skin removed. |
| 7802a-03 | Darryl & Cindy's Jack-O-Lantern |
| 7802a-04 | Darryl & Cindy's Jack-O-Lantern |
| 7802a-05 | Darryl & Cindy's Jack-O-Lantern |
| 7802a-06 | Darryl & Cindy's Jack-O-Lantern |
| 7802a-07 | Darryl & Cindy's Jack-O-Lantern |
| 7802a-08 | Darryl & Cindy playing in the leaves. |
| 7802a-09 | Darryl |
| 7802a-10 | Cindy & Darryl |
| 7802a-11 | Darryl & Cindy playing in the leaves. |
| 7802a-12 | Darryl & Cindy playing in the leaves. |
| 7802a-13 | Darryl & Cindy playing in the leaves. |
| 7802a-14 | Cindy |
| 7802a-15 | Cindy |
| 7802a-16 | Darryl & Cindy |
| 7802a-17 | Cindy & Darryl |
| 7802a-18 | Darryl & Cindy |
| 7802a-19 | Darryl & Cindy |
| 7802a-20 | |
| 7802a-21 | A picture of a picture of Virginia & a Hawaiian Dancer when Robert & Virginia took a trip to Hawaii |
| 7802a-22 | A picture of a picture of Virginia & a Hawaiian Dancer when Robert & Virginia took a trip to Hawaii |
| 7802a-23 | A picture of a picture of Robert & a Hawaiian Dancer when Robert & Virginia took a trip to Hawaii |
| 7802a-24 | A picture of a picture of Robert & a Hawaiian Dancer when Robert & Virginia took a trip to Hawaii |
| 7802a-25 | A flock of Doves |
| 7802a-26 | Birds eating in the winter |
| 7802a-27 | View looking Southwest from the Hopkins home |
| 7802a-28 | View looking South from the Hopkins home |
| 7802a-29 | Bulldozer clearing the road between the Hopkins Farm & Huntington Farm after the Blizzard of 1978. |
| http://en.wikipedia.org/wiki/Great_Blizzard_of_1978 | |
| 7802a-30 | Bulldozer clearing the road between the Hopkins Farm & Huntington Farm after the Blizzard of 1978. |
| 7802a-31 | Bulldozer clearing the road between the Hopkins Farm & Huntington Farm after the Blizzard of 1978. |
| 7802a-32 | No Mail today |
| 7802a-33 | Looking South from Hopkins Farm after the Blizzard of 1978 |
| 7802a-34 | Bob Huntington's trees after the Blizzard of 1978 |
| 7802a-35 | This is a picture of an Ice Tree that a man made by pumping water from his pond and spraying it on anything he could find to pile it up including trees, lumber, etc. He would use color dye to make the different colors. As the temperature stayed below freezing, he would continue to build it up. This was located about a quarter mile South of the intersection of Interstate 74 and Acton Road which is the 99 mile marker. |
| 7802a-36 | Ice Tree |
| 7802a-37 | Ice Tree |
| 7802a-38 | Blank |
| September 1978 | Roll 1 |
| 7809a-01 | Ray |
| 7809a-02 | Ray |
| 7809a-03 | Jessica |
| 7809a-04 | Jessica |
| 7809a-05 | Jessica |
| 7809a-06 | Jessica |
| 7809a-07 | Jessica |
| 7809a-08 | Karen |
| 7809a-09 | Karen |
| 7809a-10 | Rebecca Jane Huntington |
| 7809a-11 | Delano Hall |
| 7809a-12 | Debra Hall & Delano Hall |
| 7809a-13 | Elaine & Johnny |
| 7809a-14 | Mary, Karen, Greta, Pat, Faye, Delano, Larry in doorway |
| 7809a-15 | Mary, Karen, ?, Greta, Amy, Debra, Pat, Faye, Delano, Kathy in doorway |
| 7809a-16 | Front Left to Right: ?, Pat - In back Left to Right: Mary, Kathy, Virginia |
| 7809a-17 | Mary Ginter Birthday Cake 79 years |
| 7809a-18 | Mary Ginter, Ted Davis |
| 7809a-19 | Ted Davis & Greta Davis |
| 7809a-20 | Mary, Karen, Greta, Larry |
| 7809a-21 | Tom & Nell's 40th Wedding Anniversary at Tom & Nell's. Left is Nell with Wayne Barricklow behind Nell, Wayne Joseph Barricklow, Tom Barricklow. At right with red hair is Barb Barricklow (Wayne's wife) |
| 7809a-22 | Tom & Nell's 40th Wedding Anniversary - Barb on left and Tom on right |
| 7809a-23 | ?, Wayne, ?, ?, Nell, Larry |
| 7809a-24 | Pat, Ann Thompson, Maxie, Virginia, ? |
| 7809a-25 | Larry, Wayne, David Barricklow, Barb |
| 7809a-26 | Ann, Barb, David, & Wayne Joseph (Wayne's son) |
| 7809a-27 | Ann Thompson, ?, E. G. Thompson |
| 7809a-28 | Nell & Tom Barricklow |
| 7809a-29 | Nell & Tom Barricklow |
| 7809a-30 | Maxie, Nell, Tom |
| 7809a-31 | Maxie, Nell, Tom |
| 7809a-32 | ? |
| 7809a-33 | Bonita & Ray |
| 7809a-34 | Karen & Jessica |
| 7809a-35 | Karen, Jessica, Wayne Joseph Barricklow, ? |
| 7809a-36 | Karen, ?, ? |
| 7809a-37 | Jessica |
| 7809a-38 | Lesley & Elizabeth |
| September 1978 | Roll 2 |
| 7809b-01 | Elizabeth |
| 7809b-02 | Lesley |
| 7809b-03 | Elizabeth |
| 7809b-04 | Carolyn & Elizabeth |
| 7809b-05 | Elizabeth |
| 7809b-06 | Elizabeth and Frisky |
| 7809b-07 | Carolyn & Elizabeth |
| 7809b-08 | Lesley & Elizabeth |
| 7809b-09 | Lesley & Elizabeth |
| 7809b-10 | Lesley & Elizabeth |
| 7809b-11 | Lesley & Elizabeth |
| 7809b-12 | Carolyn |
| 7809b-13 | Lesley |
| 7809b-14 | Lakeside Drive in the Barton Run development, Marlton, New Jersey |
| 7809b-15 | Darryl catching a fly ball at a baseball field in Barton Run |
| 7809b-16 | Lakeside Drive |
| 7809b-17 | Bob Jr's house at 14 Lakeside Drive in Marlton, New Jersey - Cindy in the doorway |
| 7809b-18 | Lakeside Drive |
| 7809b-19 | Cindy, Bob Jr, Virginia |
| 7809b-20 | Cindy & Virginia |
| 7809b-21 | Cindy, Virginia, Bob Jr, Darryl |
| 7809b-22 | Cindy & Darryl |
| 7809b-23 | Construction at Barton Run |
| 7809b-24 | 14 Lakeside Drive |
| 7809b-25 | Neighborhood girl & Cindy |
| 7809b-26 | Neighborhood girl & Cindy |
| 7809b-27 | Hanna |
| 7809b-28 | Bob Jr & Virginia |
| 7809b-29 | Virginia & Hanna |
| 7809b-30 | Hanna |
| 7809b-31 | Hanna & Robert |
| 7809b-32 | Bob Jr & Hanna |
| 7809b-33 | Bob Jr & Hanna |
| 7809b-34 | Bob Jr |
| 7809b-35 | Bob Jr |
| 7809b-36 | Hanna |
| 7809b-37 | Hanna |
| September 1978 | Roll 3 |
| 7809c-01 | Cindy |
| 7809c-02 | Cindy |
| 7809c-03 | Bob Jr, Virginia, Cindy |
| 7809c-04 | Virginia, Bob Jr, Cindy, Hanna |
| 7809c-05 | Virginia, Darryl, Cindy, Bob Jr, Hanna |
| 7809c-06 | Darryl |
| 7809c-07 | Virginia, Cindy, Hanna, Bob Jr |
| 7809c-08 | Darryl |
| 7809c-09 | Cindy |
| 7809c-10 | Darryl |
| 7809c-11 | Cindy, Hanna, Bob Jr, Darryl |
| 7809c-12 | Cindy, Darryl, Robert, Virginia |
| 7809c-13 | Cindy & Virginia |
| 7809c-14 | Cindy & Virginia |
| 7809c-15 | American Baptist Headquarters at Valley Forge |
| 7809c-16 | American Baptist Headquarters at Valley Forge |
| 7809c-17 | American Baptist Headquarters at Valley Forge |
| 7809c-18 | American Baptist Headquarters at Valley Forge |
| 7809c-19 | American Baptist Headquarters at Valley Forge |
| 7809c-20 | American Baptist Headquarters at Valley Forge |
| 7809c-21 | American Baptist Headquarters at Valley Forge |
| 7809c-22 | Pennsylvania Turnpike |
| 7809c-23 | Virginia's Gladiolus |
| 7809c-24 | Virginia's Double Delight Rose |
| 7809c-25 | Virginia's Snapdragons |
| 7809c-26 | Virginia's Hibiscus |
| 7809c-27 | Virginia's Hibiscus |
| 7809c-28 | Hopkins Reunion at Jenny Wiley State Park, Presonsburg, Kentucky. Greg Huntington on the hood of the car. |
| 7809c-29 | Hopkins Reunion - Ernie Rice in the blue shirt playing the Guitar |
| 7809c-30 | Middle of the picture, Larry, Virginia, Mary |
| 7809c-31 | Hopkins Reunion |
| 7809c-32 | From Left: Bob Huntington, Rebecca, Agnes, Amy Davis, Greta Davis, Larry, Beulah, Virginia, ? |
| 7809c-33 | Russell Johns second from left |
| 7809c-34 | Bob Huntington, Agnes, Larry, Beulah, Amy, Virginia, Greta, ?, Mary, ? |
| 7809c-35 | Hopkins Reunion |
| 7809c-36 | Hopkins Reunion - Far Left is Larry with Mary in the green pants sitting in the chair. Ernie Rice is in the blue shirt playing a guitar. |
| 7809c-37 | Bobby Hall in the yellow shorts |
| 7809c-38 | Hopkins Reunion |
| September 1978 | Roll 4 |
| 7809d-01 | Hopkins Reunion - Beulah in pink top and Agnes to her left |
| 7809d-02 | Hopkins Reunion - Jenny Wiley State Park, Prestonsburg, Kentucky |
| 7809d-03 | Hopkins Reunion |
| 7809d-04 | Hopkins Reunion - Mary Ginter in Green and Beulah Rice in Pink |
| 7809d-05 | Hopkins Reunion |
| 7809d-06 | Hopkins Reunion - Ernie Rice on far left |
| 7809d-07 | Hopkins Reunion - Russell Johns on left in blue. |
| 7809d-08 | Hopkins Reunion |
| 7809d-09 | Hopkins Reunion |
| 7809d-10 | Hopkins Reunion |
| 7809d-11 | Hopkins Reunion |
| 7809d-12 | Hopkins Reunion |
| 7809d-13 | Hopkins Reunion |
| 7809d-14 | Hopkins Reunion - Virginia top left and Mary next to her |
| 7809d-15 | Hopkins Reunion |
| 7809d-16 | Hopkins Reunion |
| 7809d-17 | Hopkins Reunion |
| 7809d-18 | Hopkins Reunion |
| 7809d-19 | Hopkins Reunion |
| 7809d-20 | Hopkins Reunion - Virginia 3rd from left and Mary 4th from left |
| 7809d-21 | Hopkins Reunion - Sharon Hall & Hester Hall |
| 7809d-22 | Hopkins Reunion |
| 7809d-23 | Hopkins Reunion |
| 7809d-24 | Hopkins Reunion |
| 7809d-25 | Hopkins Reunion |
| 7809d-26 | Virginia holding a picture of the Edward and Hanna Crow Hopkins Family. |
| 7809d-27 | Hopkins Reunion |
| 7809d-28 | Hopkins Reunion |
| 7809d-29 | Hopkins Reunion |
| 7809d-30 | Petunias |
| 7809d-31 | Amy Davis |
| 7809d-32 | Amy Davis |
| 7809d-33 | Greta Davis |
| 7809d-34 | Greta Davis |
| 7809d-35 | Faye |
| 7809d-36 | Ray Hopkins |
| 7809d-37 | Ray |
| October 1978 | |
| 7810a-01 | Ray |
| 7810a-02 | Ray |
| 7810a-03 | Jessica |
| 7810a-04 | Jessica, Delano, Karen |
| 7810a-05 | Jessica, Delano, Karen |
| 7810a-06 | Elizabeth |
| 7810a-07 | Elizabeth |
| 7810a-08 | Lesley & Elizabeth |
| 7810a-09 | Elizabeth & Lesley |
| 7810a-10 | Lesley, Elizabeth, & Karen |
| 7810a-11 | Lesley, Elizabeth, & Karen |
| 7810a-12 | Jessica & Elizabeth in swing, Lesley & Karen behind the swing |
| 7810a-13 | Ray & Elizabeth |
| 7810a-14 | Ray & Elizabeth |
| 7810a-15 | Bonita, Ray, Jessica, & Elizabeth |
| 7810a-16 | Harvesting at the Huntington Farm across from the Hopkins Farm |
| 7810a-17 | Harvesting at the Huntington Farm across from the Hopkins Farm |
| 7810a-18 | Virginia & Robert at Hopewell Church celebrating their 40th Wedding Anniversary. |
| 7810a-19 | Virginia & Robert at Hopewell Church celebrating their 40th Wedding Anniversary. |
| 7810a-20 | Bob Jr, Johnny, Pat, Larry |
| 7810a-21 | Darryl & a Cat |
| 7810a-22 | Darryl & Cindy holding cats |
| 7810a-23 | Darryl, Hanna, Bob Jr, & Cindy |
| 7810a-24 | Greta Davis and Robert on the roof. Kathy helped Robert pour the concrete and build the storage room on the back of the house. |
| 7810a-25 | |
| 7810a-26 | Cindy heading toward the Duck Pond near Martha's home in Hightstown New Jersey |
| 7810a-27 | Approaching the Duck Pond |
| 7810a-28 | Cindy and the Ducks at the Duck Pond |
| 7810a-29 | Cindy and Virginia at the Duck Pond |
| 7810a-30 | Cindy and the Ducks at the Duck Pond |
| 7810a-31 | Cindy and the Ducks at the Duck Pond |
| 7810a-32 | 5 Shagbark Lane, Brooktree, Hightstown, NJ |
| 7810a-33 | Cindy skating |
| 7810a-34 | Darryl skating |
| November 1978 | This roll was discovered and developed after it spent 30 years in a camera. We were able to determine its approximate date from the pictures on the roll. |
| 7811a-01 | Darryl on a Skateboard |
| 7811a-02 | Kurt Gastrock on a Bicycle and Darryl on a Skateboard |
| 7811a-03 | Kurt Gastrock on a Bicycle |
| 7811a-04 | Darryl on a Skateboard |
| 7811a-05 | Darryl on a Skateboard |
| 7811a-06 | Darryl on a Skateboard |
| 7811a-07 | Kurt Gastrock on a Skateboard |
| 7811a-08 | Kurt and Darryl on Skateboards |
| 7811a-09 | Brown County State Park |
| 7811a-10 | Brown County State Park |
| 7811a-11 | Karen & Jessica |
| 7811a-12 | Karen & Jessica |
| 7811a-13 | Jack-O-Lantern at Larry & Pat's |
| 7811a-14 | Mary Ginter |
| 7811a-15 | Mary Ginter |
| 7811a-16 | Hopkins Farm |
| 7811a-17 | Hopkins Farm looking toward Huntington Farm |
| 7811a-18 | Virginia's Burning Bush |
| 7811a-19 | Huntington Farm |
| March 1979 | |
| 7903a-01 | Elizabeth Jones - Picture taken at the Jones Residence on Dodge Lane in Louisville |
| 7903a-02 | Elizabeth |
| 7903a-03 | Elizabeth with Crocus Spring Flowers |
| 7903a-04 | Elizabeth |
| 7903a-05 | Carolyn's Spring Flowers |
| 7903a-06 | Wayne |
| 7903a-07 | Elizabeth |
| 7903a-08 | Wayne & Elizabeth |
| 7903a-09 | Elizabeth & Lesley |
| 7903a-10 | Elizabeth & Lesley |
| 7903a-11 | Elizabeth & Lesley |
| 7903a-12 | Elizabeth & Lesley |
| 7903a-13 | Elizabeth & Lesley |
| 7903a-14 | Lesley & Elizabeth |
| 7903a-15 | Lesley & Elizabeth |
| 7903a-16 | Elizabeth, Lesley, & Wayne |
| 7903a-17 | Elizabeth, Lesley, & Wayne |
| 7903a-18 | Lesley, Wayne, & Elizabeth, and Dog |
| 7903a-19 | Lesley, Wayne, & Elizabeth, and Frisky the Dog |
| 7903a-20 | Dog, Lesley, Wayne, & Elizabeth |
| July 1979 | |
| 7907a-01 | Spring Flowers (Hyacinths) on the Hopkins Farm |
| 7907a-02 | Spring Flowers on the Hopkins Farm |
| 7907a-03 | Rebecca |
| 7907a-04 | Delano |
| 7907a-05 | Rebecca |
| 7907a-06 | Amy Davis |
| 7907a-07 | Rebecca |
| 7907a-08 | Delano, Amy, Rebecca, Elaine |
| 7907a-09 | Elaine & Delano |
| 7907a-10 | Amy |
| 7907a-11 | Amy, Delano, Rebecca, Elaine |
| 7907a-12 | Spring Flowers on the Hopkins Farm |
| 7907a-13 | Spring Flowers on the Hopkins Farm |
| 7907a-14 | Spring Flowers on the Hopkins Farm |
| 7907a-15 | Crab Apple tree on the Hopkins Farm |
| 7907a-16 | Virginia's Flowers (Amaryllis) |
| 7907a-17 | Elizabeth |
| 7907a-18 | Elizabeth |
| 7907a-19 | Lesley & Elizabeth |
| 7907a-20 | Carolyn |
| 7907a-21 | Carolyn at her Spalding University Graduation |
| 7907a-22 | Mary, Lesley, Virginia, Carolyn |
| 7907a-23 | Carolyn's Spalding University Graduation |
| 7907a-24 | Carolyn's Spalding University Graduation |
| 7907a-25 | Carolyn's Spalding University Graduation |
| 7907a-26 | Carolyn's Spalding University Graduation |
| 7907a-27 | Carolyn's Spalding University Graduation |
| 7907a-28 | Carolyn's Spalding University Graduation |
| 7907a-29 | The Belvedere, downtown Louisville, on the Ohio River. Lesley, Virginia, Carolyn on left, middle distance |
| 7907a-30 | On the Belvedere in the Ohio River at Louisville looking at the Kennedy Bridge |
| 7907a-31 | Carolyn, Wayne, Mary, Lesley, & Virginia in Louisville on the Belvedere. |
| 7907a-32 | Elizabeth |
| 7907a-33 | Elizabeth |
| 7907a-34 | Lesley & Elizabeth |
| November 1979 | Roll 1 |
| 7911a-01 | Virginia's Clematis |
| 7911a-02 | Virginia's Easter Lilies - When planted outside, they bloom in June-July. |
| 7911a-03 | Huntington's back yard |
| 7911a-04 | Digging a well |
| 7911a-05 | Digging a well |
| 7911a-06 | Digging a well |
| 7911a-07 | Elizabeth |
| 7911a-08 | Elizabeth |
| 7911a-09 | Elizabeth |
| 7911a-10 | Lesley |
| 7911a-11 | Lesley |
| 7911a-12 | Lesley |
| 7911a-13 | Lesley |
| 7911a-14 | Robert & Elizabeth |
| 7911a-15 | One of Robert's nature pictures |
| 7911a-16 | One of Robert's nature pictures |
| 7911a-17 | Larry's Motorcycle, a 1979 Honda CX500 Deluxe |
| 7911a-18 | Larry & Pat |
| 7911a-19 | Wild Flowers (Black-eyed Susans) on the Hopkins Farm |
| 7911a-20 | Unknown |
| 7911a-21 | Elizabeth |
| 7911a-22 | Elizabeth |
| November 1979 | Roll 2 |
| 7911b-01 | Elizabeth |
| 7911b-02 | Elizabeth |
| 7911b-03 | Elizabeth |
| 7911b-04 | Elizabeth |
| 7911b-05 | Elizabeth |
| 7911b-06 | Lucinda & James Burton |
| 7911b-07 | Lucinda & James Burton |
| 7911b-08 | James Burton & Virginia |
| 7911b-09 | Lula Carroll |
| 7911b-10 | Wilcie & Neva Rea |
| 7911b-11 | Kathy Grossman, Mollie Toops, Leota Conover, Liz Grossman, & Opal Labolt |
| 7911b-12 | Party in Hopewell Baptist Church Basement |
| 7911b-13 | ?, ?, Willard Cox |
| 7911b-14 | Vera Bowers & Bernice Ebel |
| 7911b-15 | Tanya Hunter & Marcia Grossman |
| 7911b-16 | Tanya in center. Willamette Crocker on right. |
| 7911b-17 | Martha & Glen Williams |
| 7911b-18 | ? |
| 7911b-19 | ? |
| 7911b-20 | Party in Hopewell Baptist Church Basement |
| 7911b-21 | Looking Southwest from Hopkins front yard to Huntington Farm |
| 7911b-22 | Robert & Larry built this addition to the front of the Hopkins home |
| 7911b-23 | Oak Tree where the swing is on the Hopkins Farm |
| 7911b-24 | Sunrise over the Hopkins Farm |
| 7911b-25 | Sunrise over the Hopkins Farm |
| 7911b-26 | Jessica, Karen, & Ray |
| 7911b-27 | Ray & Jessica |
| 7911b-28 | Pam Sporleder, Karen, Ray, & Jessica |
| 7911b-29 | Jessica, Ray, Karen, & Pam Sporleder |
| 7911b-30 | Robert |
| 7911b-31 | Elizabeth & Virginia at Spring Mill State Park |
| 7911b-32 | Elizabeth at Spring Mill State Park |
| 7911b-33 | Carolyn & Elizabeth |
| 7911b-34 | Carolyn & Elizabeth at the Arch to the Garden at Spring Mill Village |
| 7911b-35 | Elizabeth & Carolyn |
| 7911b-36 | Jessica |
| 7911b-37 | Bonita, Johnny, Ray, & Pam Sporleder at Spring Mill Village |
| July 1980 | |
| 8007a-01 | Construction at Barton Run, Marlton, New Jersey |
| 8007a-02 | Construction at Barton Run |
| 8007a-03 | Construction at Barton Run |
| 8007a-04 | Construction at Barton Run |
| 8007a-05 | Blank |
| 8007a-06 | Apple Tree |
| 8007a-07 | Apple Tree |
| 8007a-08 | Cindy & Darryl |
| 8007a-09 | Cindy & Darryl |
| 8007a-10 | Cindy & Darryl |
| 8007a-11 | Cindy |
| 8007a-12 | Newspaper article on Halloween |
| 8007a-13 | Darryl & Cindy's Jack-O-Lantern |
| 8007a-14 | Darryl & Cindy's Jack-O-Lantern |
| 8007a-15 | West Virginia East of the Ohio River |
| 8007a-16 | West Virginia East of the Ohio River |
| 8007a-17 | West Virginia East of the Ohio River |
| 8007a-18 | Ray |
| 8007a-19 | Jessica & Ray |
| 8007a-20 | Ray |
| 8007a-21 | Jessica |
| 8007a-22 | Ray |
| 8007a-23 | Ray |
| 8007a-24 | Ray & Jessica |
| 8007a-25 | Pam Sporleder & Karen Hopkins |
| 8007a-26 | Pat & Michelle |
| 8007a-27 | Michelle |
| 8007a-28 | Mary Ginter celebrating her 81st Birthday |
| 8007a-29 | Mary Ginter celebrating her 81st Birthday |
| 8007a-30 | Michelle |
| 8007a-31 | Michelle |
| 8007a-32 | Hopewell Baptist Church |
| 8007a-33 | Rebecca & Debra |
| 8007a-34 | ? |
| 8007a-35 | Cynthia Lauber, Merrill Crocker, Barry Lauber |
| 8007a-36 | Agnes & Bob Huntington |
| 8007a-37 | Elizabeth |
| 8007a-38 | Karen |
| October 1980 | |
| 8010a-01 | Phyllis Hull |
| 8010a-02 | Phyllis Hull, Becky Conover, Dwight Moody |
| 8010a-03 | Hopewell Church |
| 8010a-04 | Rev. Dwight Moody |
| 8010a-05 | Hopewell Church |
| 8010a-06 | Hopewell Church |
| 8010a-07 | Hopewell Church - Zuella McNew standing second from right. Lula Carroll far right. |
| 8010a-08 | Gene Franklin, Denver Lauber, Dwight Moody |
| 8010a-09 | Egbert Conover, Lucinda Burton, Dennis Lauber, Madeline Lauber, ? |
| 8010a-10 | Opal Carroll, Golden Hull, Velma Hull |
| 8010a-11 | Gene Franklin, Denver Lauber, Dwight Moody, James Burton. Dedication and Ribbon Cutting for the new addition to the front of the Hopewell Church. |
| 8010a-12 | Mark Comer, David Toops, Charles Flick Jr, Gene Franklin, Denver Lauber |
| 8010a-13 | James Burton, David Toops, Charles Flick Jr, Gene Franklin |
| 8010a-14 | Virgil Carroll, Betty Lauber, Liz Grossman, Roger Toops, Terri Toops |
| 8010a-15 | Lula Carroll, Vera Bowers, Jan Moody, Virgil Carroll |
| 8010a-16 | New Addition for the front of the Hopewell Church |
| 8010a-17 | Pat, Michelle, Jaci Collins |
| 8010a-18 | Randy Collins, Michelle, Jaci, Pat behind Michelle. Michelle's 1st Birthday. |
| 8010a-19 | Randy, Michelle, Pat |
| 8010a-20 | Pat in back, Michelle, Ray, Jessica |
| 8010a-21 | Pear Tree in the back of the Hopkins Farm |
| 8010a-22 | Elizabeth at the Kentucky Fair and Exposition Center. |
| February 1981 | |
| 8102a-01 | Looking from the Hopkins driveway at the road to the North. |
| 8102a-02 | Michelle & Pat |
| 8102a-03 | Michelle |
| 8102a-04 | Michelle |
| 8102a-05 | Rebecca, Pat, & Michelle |
| 8102a-06 | Mary, Bonita, Elaine, Rebecca, ?, Pat, Michelle |
| 8102a-07 | Jessica & Ray |
| 8102a-08 | Jessica, Ray, Elizabeth, Agnes |
| 8102a-09 | Jessica, Ray, Elizabeth, Agnes |
| 8102a-10 | Prince |
| 8102a-11 | Michelle |
| 8102a-12 | Michelle |
| 8102a-13 | Michelle |
| 8102a-14 | Michelle |
| 8102a-15 | Michelle |
| 8102a-16 | Michelle |
| 8102a-17 | Michelle |
| 8102a-18 | Crab Apple Tree on Hopkins Farm |
| 8102a-19 | Crab Apple Tree on Hopkins Farm |
| 8102a-20 | Frog on a lawn chair |
| 8102a-21 | Mable & Charles Flick Jr |
| August 1981 | |
| 8108a-01 | Apples |
| 8108a-02 | Apples |
| 8108a-03 | Apples |
| 8108a-04 | Possibly Mountain Parkway in Kentucky |
| 8108a-05 | Michelle |
| 8108a-06 | Michelle |
| 8108a-07 | Michelle |
| 8108a-08 | Michelle |
| 8108a-09 | Elizabeth |
| 8108a-10 | Elizabeth |
| 8108a-11 | Michelle |
| 8108a-12 | Elizabeth & Agnes |
| 8108a-13 | Elizabeth |
| 8108a-14 | Elizabeth |
| 8108a-15 | Michelle |
| 8108a-16 | Mary |
| 8108a-17 | Blank |
| 8108a-18 | Ray, Karen, and Jessica |
| 8108a-19 | Looking from the Hopkins home to the Southwest |
| 8108a-20 | Tree |
| 8108a-21 | Virginia's Flowers (Cyclamen) |
| 8108a-22 | Virginia's Flowers |
| 8108a-23 | Bunches of Slate-colored Juncos and one male Cardinal. |
| 8108a-24 | Some of Robert's Birds eating seed he gave to them. Look at the Red-bellied Woodpecker right in the middle of the bunch! |
| 8108a-25 | Some of Robert's Birds eating seed he gave to them. |
| 8108a-26 | Some of Robert's Birds eating seed he gave to them. |
| 8108a-27 | Hopkins Farm Pond |
| 8108a-28 | Duck in the Pond |
| 8108a-29 | Crab Apple tree in the back yard of the Hopkins Farm |
| 8108a-30 | Virginia's Spring Flowers |
| 8108a-31 | Virginia's Flowers |
| 8108a-32 | Strawberries from the Hopkins Garden |
| 8108a-33 | Virginia's Clematis |
| 8108a-34 | Several different Day Lilies in the front yard at the Hopkins home |
| 8108a-35 | Bob Huntington's Cattle |
| 8108a-36 | Michelle |
| 8108a-37 | Michelle |
| 8108a-38 | Bob Huntington's Cattle |
| October 1981 | |
| 8110a-01 | Robert's Sunflower Garden |
| 8110a-02 | Virginia's Hibiscus Flower |
| 8110a-03 | One of Virginia's Gladiolus |
| 8110a-04 | One of Virginia's Gladiolus |
| 8110a-05 | Some of Virginia's Gladiolus |
| 8110a-06 | Robert building the Chimney for the Fireplace |
| 8110a-07 | Robert building the Chimney for the Fireplace |
| 8110a-08 | This is either Pyracantha Berries or Mountain Ash Berries. |
| 8110a-09 | Corn Shocks from Sweetcorn on the Hopkins Farm |
| 8110a-10 | Hopewell Church - Near door is Denver Lauber, Charles Flick Jr, Mable Flick |
| 8110a-11 | Michelle |
| 8110a-12 | Michelle |
| 8110a-13 | Michelle |
| 8110a-14 | Michelle, Amanda, & Pat |
| 8110a-15 | Michelle, Amanda, & Pat |
| 8110a-16 | Letter notifying Bob Jr of his election as a Fellow of the Society of Motion Picture and Television Engineers. |
| 8110a-17 | Letter notifying Bob Jr of his election as a Fellow of the Society of Motion Picture and Television Engineers. |
| 8110a-18 | Longwood Gardens in Kennett Square, Pennsylvania |
| 8110a-19 | Hanna & Virginia |
| 8110a-20 | Longwood Gardens |
| 8110a-21 | Longwood Gardens |
| 8110a-22 | Longwood Gardens |
| 8110a-23 | Longwood Gardens |
| 8110a-24 | Longwood Gardens |
| 8110a-25 | Longwood Gardens |
| 8110a-26 | Cindy |
| 8110a-27 | Darryl & Cindy |
| 8110a-28 | Bob Jr, Hanna, Darryl, & Cindy |
| 8110a-29 | Longwood Gardens |
| 8110a-30 | Cindy |
| 8110a-31 | Cindy |
| 8110a-32 | Darryl |
| 8110a-33 | Darryl |
| 8110a-34 | Martha |
| 8110a-35 | Martha |
| 8110a-36 | Pennsylvania |
| 8110a-37 | Pennsylvania |
| March 1982 | |
| 8203a-01 | Pennsylvania |
| 8203a-02 | Pennsylvania |
| 8203a-03 | Pennsylvania |
| 8203a-04 | One of Aunt Nell's Dolls |
| 8203a-05 | Willa Jo Mauger, Octavia Hopkins, Tom Barricklow |
| 8203a-06 | Octavia |
| 8203a-07 | From Left: Nell, Tom, Octavia. In back: Ken Mauger |
| 8203a-08 | Octavia, Virginia, Tom, Ken, Nell |
| 8203a-09 | Ken, Willa Jo, Tom |
| 8203a-10 | Ruth & Tommy |
| 8203a-11 | Tom & Nell |
| 8203a-12 | Willa Jo & Ken |
| 8203a-13 | Hopkins Christmas Tree 1981 |
| 8203a-14 | Hopkins Christmas Tree 1981 |
| 8203a-15 | Hopkins Christmas Tree 1981 |
| 8203a-16 | Robert's Den |
| 8203a-17 | Hopkins Christmas Tree 1981 |
| 8203a-18 | Karen, Pat, Michelle, Virginia, Ray, Bonita, Mary |
